Residential | Customer Charge | 34.06 |
Class 22 | All kWh | 0.07693 |
GSA1 Low Usage | Customer Charge | 50.00 |
Class 40 | 0 – 500 kWh | 0.09376 |
GSA1 High Usage | Customer Charge | 65.00 |
Class 40 | > 500 kWh | 0.09376 |
GSA2 | Customer Charge | 250.00 |
Class 50, 57 | kW, 0-50 | 11.16 |
kW, 51-1,000 | 13.72 | |
1st 15,000 kWh | 0.07355 | |
Additional kWh | 0.05861 | |
GSA3 | Customer Charge | 700.00 |
Class 54, 55, 59 | kW, 0-1,000 | 15.45 |
kW, 1,001-2,500 | 15.45 | |
kW, 2,501-5,000 | 15.45 | |
All kWh | 0.06395 |
January, 2024
Residential | Customer Charge | 34.06 |
Class 22 | All kWh | 0.07934 |
GSA1 Low Usage | Customer Charge | 50.00 |
Class 40 | 0 – 500 kWh | 0.09616 |
GSA1 High Usage | Customer Charge | 65.00 |
Class 40 | > 500 kWh | 0.09616 |
GSA2 | Customer Charge | 250.00 |
Class 50, 57 | kW, 0-50 | 11.16 |
kW, 51-1,000 | 13.72 | |
1st 15,000 kWh | 0.07595 | |
Additional kWh | 0.06098 | |
GSA3 | Customer Charge | 700.00 |
Class 54, 55, 59 | kW, 0-1,000 | 15.45 |
kW, 1,001-2,500 | 15.45 | |
kW, 2,501-5,000 | 15.45 | |
All kWh | 0.06632 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.69 | |
Max kW | 3.18 | |
OffPeak Excess of Contract kW | 9.69 | |
OnPeak kWh | 0.07106 | |
OffPeak kWh – First 200 HUD | 0.05918 | |
OffPeak kWh – Next 200 HUD | 0.02582 | |
OffPeak kWh – Additional HUD | 0.02316 | |
Outdoor Lighting LS | All kWh | 0.06919 |
December, 2023
Residential | Customer Charge | 34.06 |
Class 22 | All kWh | 0.07680 |
GSA1 Low Usage | Customer Charge | 50.00 |
Class 40 | 0 – 500 kWh | 0.09364 |
GSA1 High Usage | Customer Charge | 65.00 |
Class 40 | > 500 kWh | 0.09364 |
GSA2 | Customer Charge | 250.00 |
Class 50, 57 | kW, 0-50 | 11.16 |
kW, 51-1,000 | 13.72 | |
1st 15,000 kWh | 0.07343 | |
Additional kWh | 0.05848 | |
GSA3 | Customer Charge | 700.00 |
Class 54, 55, 59 | kW, 0-1,000 | 15.45 |
kW, 1,001-2,500 | 15.45 | |
kW, 2,501-5,000 | 15.45 | |
All kWh | 0.06382 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.69 | |
Max kW | 3.18 | |
OffPeak Excess of Contract kW | 9.69 | |
OnPeak kWh | 0.06831 | |
OffPeak kWh – First 200 HUD | 0.05643 | |
OffPeak kWh – Next 200 HUD | 0.02307 | |
OffPeak kWh – Additional HUD | 0.02041 | |
Outdoor Lighting LS | All kWh | 0.06665 |
November, 2023
Residential | Customer Charge | 34.06 |
Class 22 | All kWh | 0.07563 |
GSA1 Low Usage | Customer Charge | 50.00 |
Class 40 | 0 – 500 kWh | 0.09248 |
GSA1 High Usage | Customer Charge | 65.00 |
Class 40 | > 500 kWh | 0.09248 |
GSA2 | Customer Charge | 250.00 |
Class 50, 57 | kW, 0-50 | 11.16 |
kW, 51-1,000 | 13.72 | |
1st 15,000 kWh | 0.07227 | |
Additional kWh | 0.05813 | |
GSA3 | Customer Charge | 700.00 |
Class 54, 55, 59 | kW, 0-1,000 | 15.45 |
kW, 1,001-2,500 | 15.45 | |
kW, 2,501-5,000 | 15.45 | |
All kWh | 0.06343 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.69 | |
Max kW | 3.18 | |
OffPeak Excess of Contract kW | 9.69 | |
OnPeak kWh | 0.05848 | |
OffPeak kWh – First 200 HUD | 0.05848 | |
OffPeak kWh – Next 200 HUD | 0.02421 | |
OffPeak kWh – Additional HUD | 0.02155 | |
Outdoor Lighting LS | All kWh | 0.06546 |
October, 2023
Residential | Customer Charge | 34.06 |
Class 22 | All kWh | 0.07669 |
GSA1 Low Usage | Customer Charge | 50.00 |
Class 40 | 0 – 500 kWh | 0.09353 |
GSA1 High Usage | Customer Charge | 65.00 |
Class 40 | > 500 kWh | 0.09353 |
GSA2 | Customer Charge | 250.00 |
Class 50, 57 | kW, 0-50 | 11.16 |
kW, 51-1,000 | 13.72 | |
1st 15,000 kWh | 0.07332 | |
Additional kWh | 0.05918 | |
GSA3 | Customer Charge | 700.00 |
Class 54, 55, 59 | kW, 0-1,000 | 15.45 |
kW, 1,001-2,500 | 15.45 | |
kW, 2,501-5,000 | 15.45 | |
All kWh | 0.06448 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.69 | |
Max kW | 3.18 | |
OffPeak Excess of Contract kW | 9.69 | |
OnPeak kWh | 0.05944 | |
OffPeak kWh – First 200 HUD | 0.05944 | |
OffPeak kWh – Next 200 HUD | 0.02517 | |
OffPeak kWh – Additional HUD | 0.02251 | |
Outdoor Lighting LS | All kWh | 0.06652 |
September, 2023
Residential | Customer Charge | 31.00 |
Class 22 | All kWh | 0.07861 |
GSA1 Low Usage | Customer Charge | 45.00 |
Class 40 | 0 – 500 kWh | 0.09484 |
GSA1 High Usage | Customer Charge | 60.00 |
Class 40 | > 500 kWh | 0.09484 |
GSA2 | Customer Charge | 225.00 |
Class 50, 57 | kW, 0-50 | 8.50 |
kW, 51-1,000 | 14.23 | |
1st 15,000 kWh | 0.07784 | |
Additional kWh | 0.06120 | |
GSA3 | Customer Charge | 650.00 |
Class 54, 55, 59 | kW, 0-1,000 | 14.46 |
kW, 1,001-2,500 | 14.46 | |
kW, 2,501-5,000 | 14.46 | |
All kWh | 0.06641 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 10.24 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 10.24 | |
OnPeak kWh | 0.07821 | |
OffPeak kWh – First 200 HUD | 0.05321 | |
OffPeak kWh – Next 200 HUD | 0.02352 | |
OffPeak kWh – Additional HUD | 0.02097 | |
Outdoor Lighting LS | All kWh | 0.06976 |
August, 2023
Residential | Customer Charge | 31.00 |
Class 22 | All kWh | 0.08164 |
GSA1 Low Usage | Customer Charge | 45.00 |
Class 40 | 0 – 500 kWh | 0.09784 |
GSA1 High Usage | Customer Charge | 60.00 |
Class 40 | > 500 kWh | 0.09784 |
GSA2 | Customer Charge | 225.00 |
Class 50, 57 | kW, 0-50 | 8.50 |
kW, 51-1,000 | 14.23 | |
1st 15,000 kWh | 0.08084 | |
Additional kWh | 0.06418 | |
GSA3 | Customer Charge | 650.00 |
Class 54, 55, 59 | kW, 0-1,000 | 14.46 |
kW, 1,001-2,500 | 14.46 | |
kW, 2,501-5,000 | 14.46 | |
All kWh | 0.06939 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 10.24 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 10.24 | |
OnPeak kWh | 0.08114 | |
OffPeak kWh – First 200 HUD | 0.05614 | |
OffPeak kWh – Next 200 HUD | 0.02645 | |
OffPeak kWh – Additional HUD | 0.02390 | |
Outdoor Lighting LS | All kWh | 0.07279 |
July, 2023
Residential | Customer Charge | 31.00 |
Class 22 | All kWh | 0.08224 |
GSA1 Low Usage | Customer Charge | 45.00 |
Class 40 | 0 – 500 kWh | 0.09844 |
GSA1 High Usage | Customer Charge | 60.00 |
Class 40 | > 500 kWh | 0.09844 |
GSA2 | Customer Charge | 225.00 |
Class 50, 57 | kW, 0-50 | 8.50 |
kW, 51-1,000 | 14.23 | |
1st 15,000 kWh | 0.08144 | |
Additional kWh | 0.06477 | |
GSA3 | Customer Charge | 650.00 |
Class 54, 55, 59 | kW, 0-1,000 | 14.46 |
kW, 1,001-2,500 | 14.46 | |
kW, 2,501-5,000 | 14.46 | |
All kWh | 0.06998 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 10.24 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 10.24 | |
OnPeak kWh | 0.08179 | |
OffPeak kWh – First 200 HUD | 0.05679 | |
OffPeak kWh – Next 200 HUD | 0.02710 | |
OffPeak kWh – Additional HUD | 0.02455 | |
Outdoor Lighting LS | All kWh | 0.07339 |
June, 2023
Residential | Customer Charge | 31.00 |
Class 22 | All kWh | 0.08163 |
GSA1 Low Usage | Customer Charge | 45.00 |
Class 40 | 0 – 500 kWh | 0.09783 |
GSA1 High Usage | Customer Charge | 60.00 |
Class 40 | > 500 kWh | 0.09783 |
GSA2 | Customer Charge | 225.00 |
Class 50, 57 | kW, 0-50 | 8.50 |
kW, 51-1,000 | 14.23 | |
1st 15,000 kWh | 0.08083 | |
Additional kWh | 0.06417 | |
GSA3 | Customer Charge | 650.00 |
Class 54, 55, 59 | kW, 0-1,000 | 14.46 |
kW, 1,001-2,500 | 14.46 | |
kW, 2,501-5,000 | 14.46 | |
All kWh | 0.06938 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 10.24 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 10.24 | |
OnPeak kWh | 0.08139 | |
OffPeak kWh – First 200 HUD | 0.05639 | |
OffPeak kWh – Next 200 HUD | 0.02670 | |
OffPeak kWh – Additional HUD | 0.02415 | |
Outdoor Lighting LS | All kWh | 0.07278 |
May, 2023
Residential | Customer Charge | 31.00 |
Class 22 | All kWh | 0.07595 |
GSA1 Low Usage | Customer Charge | 45.00 |
Class 40 | 0 – 500 kWh | 0.09221 |
GSA1 High Usage | Customer Charge | 60.00 |
Class 40 | > 500 kWh | 0.09221 |
GSA2 | Customer Charge | 225.00 |
Class 50, 57 | kW, 0-50 | 8.50 |
kW, 51-1,000 | 13.25 | |
1st 15,000 kWh | 0.07521 | |
Additional kWh | 0.05952 | |
GSA3 | Customer Charge | 650.00 |
Class 54, 55, 59 | kW, 0-1,000 | 13.48 |
kW, 1,001-2,500 | 13.48 | |
kW, 2,501-5,000 | 13.48 | |
All kWh | 0.06470 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.27 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 9.27 | |
OnPeak kWh | 0.05879 | |
OffPeak kWh – First 200 HUD | 0.05879 | |
OffPeak kWh – Next 200 HUD | 0.02600 | |
OffPeak kWh – Additional HUD | 0.02345 | |
Outdoor Lighting LS | All kWh | 0.06711 |