Residential | Customer Charge | 31.00 |
Class 22 | All kWh | 0.08300 |
GSA1 Low Usage | Customer Charge | 45.00 |
Class 40 | 0 – 500 kWh | 0.09920 |
GSA1 High Usage | Customer Charge | 60.00 |
Class 40 | > 500 kWh | 0.09920 |
GSA2 | Customer Charge | 225.00 |
Class 50, 57 | kW, 0-50 | 8.50 |
kW, 51-1,000 | 13.25 | |
1st 15,000 kWh | 0.08220 | |
Additional kWh | 0.06568 | |
GSA3 | Customer Charge | 650.00 |
Class 54, 55, 59 | kW, 0-1,000 | 13.48 |
kW, 1,001-2,500 | 13.48 | |
kW, 2,501-5,000 | 13.48 | |
All kWh | 0.07090 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.27 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 9.27 | |
OnPeak kWh | 0.07430 | |
OffPeak kWh – First 200 HUD | 0.06293 | |
OffPeak kWh – Next 200 HUD | 0.03101 | |
OffPeak kWh – Additional HUD | 0.02846 | |
Outdoor Lighting LS | All kWh | 0.07417 |
December, 2022
Residential | Customer Charge | 31.00 |
Class 22 | All kWh | 0.08061 |
GSA1 Low Usage | Customer Charge | 45.00 |
Class 40 | 0 – 500 kWh | 0.09683 |
GSA1 High Usage | Customer Charge | 60.00 |
Class 40 | > 500 kWh | 0.09683 |
GSA2 | Customer Charge | 225.00 |
Class 50, 57 | kW, 0-50 | 8.50 |
kW, 51-1,000 | 13.25 | |
1st 15,000 kWh | 0.07983 | |
Additional kWh | 0.06332 | |
GSA3 | Customer Charge | 650.00 |
Class 54, 55, 59 | kW, 0-1,000 | 13.48 |
kW, 1,001-2,500 | 13.48 | |
kW, 2,501-5,000 | 13.48 | |
All kWh | 0.06854 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.27 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 9.27 | |
OnPeak kWh | 0.07193 | |
OffPeak kWh – First 200 HUD | 0.06056 | |
OffPeak kWh – Next 200 HUD | 0.02864 | |
OffPeak kWh – Additional HUD | 0.02609 | |
Outdoor Lighting LS | All kWh | 0.07178 |
November, 2022
Residential | Customer Charge | 31.00 |
Class 22 | All kWh | 0.08149 |
GSA1 Low Usage | Customer Charge | 45.00 |
Class 40 | 0 – 500 kWh | 0.09771 |
GSA1 High Usage | Customer Charge | 60.00 |
Class 40 | > 500 kWh | 0.09771 |
GSA2 | Customer Charge | 225.00 |
Class 50, 57 | kW, 0-50 | 8.50 |
kW, 51-1,000 | 13.25 | |
1st 15,000 kWh | 0.08071 | |
Additional kWh | 0.06497 | |
GSA3 | Customer Charge | 650.00 |
Class 54, 55, 59 | kW, 0-1,000 | 13.48 |
kW, 1,001-2,500 | 13.48 | |
kW, 2,501-5,000 | 13.48 | |
All kWh | 0.07015 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.27 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 9.27 | |
OnPeak kWh | 0.06415 | |
OffPeak kWh – First 200 HUD | 0.06415 | |
OffPeak kWh – Next 200 HUD | 0.03136 | |
OffPeak kWh – Additional HUD | 0.02881 | |
Outdoor Lighting LS | All kWh | 0.07265 |
October, 2022
Residential | Customer Charge | 31.00 |
Class 22 | All kWh | 0.08388 |
GSA1 Low Usage | Customer Charge | 45.00 |
Class 40 | 0 – 500 kWh | 0.10008 |
GSA1 High Usage | Customer Charge | 60.00 |
Class 40 | > 500 kWh | 0.10008 |
GSA2 | Customer Charge | 225.00 |
Class 50, 57 | kW, 0-50 | 8.50 |
kW, 51-1,000 | 13.25 | |
1st 15,000 kWh | 0.08308 | |
Additional kWh | 0.06732 | |
GSA3 | Customer Charge | 650.00 |
Class 54, 55, 59 | kW, 0-1,000 | 13.48 |
kW, 1,001-2,500 | 13.48 | |
kW, 2,501-5,000 | 13.48 | |
All kWh | 0.07250 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.27 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 9.27 | |
OnPeak kWh | 0.06581 | |
OffPeak kWh – First 200 HUD | 0.06581 | |
OffPeak kWh – Next 200 HUD | 0.03302 | |
OffPeak kWh – Additional HUD | 0.03047 | |
Outdoor Lighting LS | All kWh | 0.07504 |
September, 2022
Residential | Customer Charge | 28.40 |
Class 22 | All kWh | 0.09047 |
GSA1 Low Usage | Customer Charge | 40.00 |
Class 40 | 0 – 500 kWh | 0.10766 |
GSA1 High Usage | Customer Charge | 55.00 |
Class 40 | > 500 kWh | 0.10766 |
GSA2 | Customer Charge | 200.00 |
Class 50, 57 | kW, 0-50 | 7.00 |
kW, 51-1,000 | 14.23 | |
1st 15,000 kWh | 0.09409 | |
Additional kWh | 0.07051 | |
GSA3 | Customer Charge | 600.00 |
Class 54, 55, 59 | kW, 0-1,000 | 13.46 |
kW, 1,001-2,500 | 13.46 | |
kW, 2,501-5,000 | 13.46 | |
All kWh | 0.07825 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 10.24 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 10.24 | |
OnPeak kWh | 0.08622 | |
OffPeak kWh – First 200 HUD | 0.06122 | |
OffPeak kWh – Next 200 HUD | 0.03153 | |
OffPeak kWh – Additional HUD | 0.02898 | |
Outdoor Lighting LS | All kWh | 0.07922 |
August, 2022
Residential | Customer Charge | 28.40 |
Class 22 | All kWh | 0.10650 |
GSA1 Low Usage | Customer Charge | 40.00 |
Class 40 | 0 – 500 kWh | 0.12356 |
GSA1 High Usage | Customer Charge | 55.00 |
Class 40 | > 500 kWh | 0.12356 |
GSA2 | Customer Charge | 200.00 |
Class 50, 57 | kW, 0-50 | 7.00 |
kW, 51-1,000 | 14.23 | |
1st 15,000 kWh | 0.10999 | |
Additional kWh | 0.08626 | |
GSA3 | Customer Charge | 600.00 |
Class 54, 55, 59 | kW, 0-1,000 | 13.46 |
kW, 1,001-2,500 | 13.46 | |
kW, 2,501-5,000 | 13.46 | |
All kWh | 0.09400 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 10.24 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 10.24 | |
OnPeak kWh | 0.10270 | |
OffPeak kWh – First 200 HUD | 0.07770 | |
OffPeak kWh – Next 200 HUD | 0.04801 | |
OffPeak kWh – Additional HUD | 0.04546 | |
Outdoor Lighting LS | All kWh | 0.09525 |
July, 2022
Residential | Customer Charge | 28.40 |
Class 22 | All kWh | 0.09839 |
GSA1 Low Usage | Customer Charge | 40.00 |
Class 40 | 0 – 500 kWh | 0.11551 |
GSA1 High Usage | Customer Charge | 55.00 |
Class 40 | > 500 kWh | 0.11551 |
GSA2 | Customer Charge | 200.00 |
Class 50, 57 | kW, 0-50 | 7.00 |
kW, 51-1,000 | 14.23 | |
1st 15,000 kWh | 0.10194 | |
Additional kWh | 0.07829 | |
GSA3 | Customer Charge | 600.00 |
Class 54, 55, 59 | kW, 0-1,000 | 13.46 |
kW, 1,001-2,500 | 13.46 | |
kW, 2,501-5,000 | 13.46 | |
All kWh | 0.08603 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 10.24 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 10.24 | |
OnPeak kWh | 0.09652 | |
OffPeak kWh – First 200 HUD | 0.07152 | |
OffPeak kWh – Next 200 HUD | 0.04183 | |
OffPeak kWh – Additional HUD | 0.03928 | |
Outdoor Lighting LS | All kWh | 0.08714 |
June, 2022
Residential | Customer Charge | 28.40 |
Class 22 | All kWh | 0.08686 |
GSA1 Low Usage | Customer Charge | 40.00 |
Class 40 | 0 – 500 kWh | 0.10407 |
GSA1 High Usage | Customer Charge | 55.00 |
Class 40 | > 500 kWh | 0.10407 |
GSA2 | Customer Charge | 200.00 |
Class 50, 57 | kW, 0-50 | 7.00 |
kW, 51-1,000 | 14.23 | |
1st 15,000 kWh | 0.09050 | |
Additional kWh | 0.06695 | |
GSA3 | Customer Charge | 600.00 |
Class 54, 55, 59 | kW, 0-1,000 | 13.46 |
kW, 1,001-2,500 | 13.46 | |
kW, 2,501-5,000 | 13.46 | |
All kWh | 0.07469 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 10.24 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 10.24 | |
OnPeak kWh | 0.08483 | |
OffPeak kWh – First 200 HUD | 0.05983 | |
OffPeak kWh – Next 200 HUD | 0.03014 | |
OffPeak kWh – Additional HUD | 0.02759 | |
Outdoor Lighting LS | All kWh | 0.07561 |
May, 2022
Residential | Customer Charge | 28.40 |
Class 22 | All kWh | 0.07722 |
GSA1 Low Usage | Customer Charge | 40.00 |
Class 40 | 0 – 500 kWh | 0.09451 |
GSA1 High Usage | Customer Charge | 55.00 |
Class 40 | > 500 kWh | 0.09451 |
GSA2 | Customer Charge | 200.00 |
Class 50, 57 | kW, 0-50 | 7.00 |
kW, 51-1,000 | 13.25 | |
1st 15,000 kWh | 0.08094 | |
Additional kWh | 0.05840 | |
GSA3 | Customer Charge | 600.00 |
Class 54, 55, 59 | kW, 0-1,000 | 12.48 |
kW, 1,001-2,500 | 12.48 | |
kW, 2,501-5,000 | 12.48 | |
All kWh | 0.06611 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.27 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 9.27 | |
OnPeak kWh | 0.05882 | |
OffPeak kWh – First 200 HUD | 0.05882 | |
OffPeak kWh – Next 200 HUD | 0.02603 | |
OffPeak kWh – Additional HUD | 0.02348 | |
Outdoor Lighting LS | All kWh | 0.06598 |
April, 2022
Residential | Customer Charge | 28.40 |
Class 22 | All kWh | 0.07747 |
GSA1 Low Usage | Customer Charge | 40.00 |
Class 40 | 0 – 500 kWh | 0.09477 |
GSA1 High Usage | Customer Charge | 55.00 |
Class 40 | > 500 kWh | 0.09477 |
GSA2 | Customer Charge | 200.00 |
Class 50, 57 | kW, 0-50 | 7.00 |
kW, 51-1,000 | 13.25 | |
1st 15,000 kWh | 0.08120 | |
Additional kWh | 0.05865 | |
GSA3 | Customer Charge | 600.00 |
Class 54, 55, 59 | kW, 0-1,000 | 12.48 |
kW, 1,001-2,500 | 12.48 | |
kW, 2,501-5,000 | 12.48 | |
All kWh | 0.06636 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.27 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 9.27 | |
OnPeak kWh | 0.05943 | |
OffPeak kWh – First 200 HUD | 0.05943 | |
OffPeak kWh – Next 200 HUD | 0.02664 | |
OffPeak kWh – Additional HUD | 0.02409 | |
Outdoor Lighting LS | All kWh | 0.06623 |