Residential | Customer Charge | 34.06 |
Class 22 | All kWh | 0.08371 |
GSA1 Low Usage | Customer Charge | 50.00 |
Class 40 | 0 – 500 kWh | 0.10116 |
GSA1 High Usage | Customer Charge | 65.00 |
Class 40 | > 500 kWh | 0.10116 |
GSA2 | Customer Charge | 250.00 |
Class 50, 57 | kW, 0-50 | 11.68 |
kW, 51-1,000 | 14.40 | |
1st 15,000 kWh | 0.07974 | |
Additional kWh | 0.06388 | |
GSA3 | Customer Charge | 700.00 |
Class 54, 55, 59 | kW, 0-1,000 | 16.15 |
kW, 1,001-2,500 | 16.15 | |
kW, 2,501-5,000 | 16.15 | |
All kWh | 0.06953 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 10.19 | |
Max kW | 3.22 | |
OffPeak Excess of Contract kW | 10.19 | |
OnPeak kWh | 0.07464 | |
OffPeak kWh – First 200 HUD | 0.06214 | |
OffPeak kWh – Next 200 HUD | 0.02704 | |
OffPeak kWh – Additional HUD | 0.02423 | |
Outdoor Lighting LS | All kWh | 0.07185 |
December, 2024
Residential | Customer Charge | 34.06 |
Class 22 | All kWh | 0.08383 |
GSA1 Low Usage | Customer Charge | 50.00 |
Class 40 | 0 – 500 kWh | 0.10128 |
GSA1 High Usage | Customer Charge | 65.00 |
Class 40 | > 500 kWh | 0.10128 |
GSA2 | Customer Charge | 250.00 |
Class 50, 57 | kW, 0-50 | 11.68 |
kW, 51-1,000 | 14.40 | |
1st 15,000 kWh | 0.07986 | |
Additional kWh | 0.06400 | |
GSA3 | Customer Charge | 700.00 |
Class 54, 55, 59 | kW, 0-1,000 | 16.15 |
kW, 1,001-2,500 | 16.15 | |
kW, 2,501-5,000 | 16.15 | |
All kWh | 0.06965 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 10.19 | |
Max kW | 3.22 | |
OffPeak Excess of Contract kW | 10.19 | |
OnPeak kWh | 0.07526 | |
OffPeak kWh – First 200 HUD | 0.06276 | |
OffPeak kWh – Next 200 HUD | 0.02766 | |
OffPeak kWh – Additional HUD | 0.02485 | |
Outdoor Lighting LS | All kWh | 0.07197 |
November, 2024
Residential | Customer Charge | 34.06 |
Class 22 | All kWh | 0.08089 |
GSA1 Low Usage | Customer Charge | 50.00 |
Class 40 | 0 – 500 kWh | 0.09836 |
GSA1 High Usage | Customer Charge | 65.00 |
Class 40 | > 500 kWh | 0.09836 |
GSA2 | Customer Charge | 250.00 |
Class 50, 57 | kW, 0-50 | 11.68 |
kW, 51-1,000 | 14.40 | |
1st 15,000 kWh | 0.07694 | |
Additional kWh | 0.06196 | |
GSA3 | Customer Charge | 700.00 |
Class 54, 55, 59 | kW, 0-1,000 | 16.15 |
kW, 1,001-2,500 | 16.15 | |
kW, 2,501-5,000 | 16.15 | |
All kWh | 0.06757 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 10.19 | |
Max kW | 3.22 | |
OffPeak Excess of Contract kW | 10.19 | |
OnPeak kWh | 0.06287 | |
OffPeak kWh – First 200 HUD | 0.06287 | |
OffPeak kWh – Next 200 HUD | 0.02682 | |
OffPeak kWh – Additional HUD | 0.02401 | |
Outdoor Lighting LS | All kWh | 0.06902 |
October, 2024
Residential | Customer Charge | 34.06 |
Class 22 | All kWh | 0.07622 |
GSA1 Low Usage | Customer Charge | 50.00 |
Class 40 | 0 – 500 kWh | 0.09373 |
GSA1 High Usage | Customer Charge | 65.00 |
Class 40 | > 500 kWh | 0.09373 |
GSA2 | Customer Charge | 250.00 |
Class 50, 57 | kW, 0-50 | 11.68 |
kW, 51-1,000 | 14.40 | |
1st 15,000 kWh | 0.07231 | |
Additional kWh | 0.05737 | |
GSA3 | Customer Charge | 700.00 |
Class 54, 55, 59 | kW, 0-1,000 | 16.15 |
kW, 1,001-2,500 | 16.15 | |
kW, 2,501-5,000 | 16.15 | |
All kWh | 0.06298 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 10.19 | |
Max kW | 3.22 | |
OffPeak Excess of Contract kW | 10.19 | |
OnPeak kWh | 0.05814 | |
OffPeak kWh – First 200 HUD | 0.05814 | |
OffPeak kWh – Next 200 HUD | 0.02209 | |
OffPeak kWh – Additional HUD | 0.01928 | |
Outdoor Lighting LS | All kWh | 0.06435 |
September, 2024
Residential | Customer Charge | 34.06 |
Class 22 | All kWh | 0.08088 |
GSA1 Low Usage | Customer Charge | 50.00 |
Class 40 | 0 – 500 kWh | 0.09768 |
GSA1 High Usage | Customer Charge | 65.00 |
Class 40 | > 500 kWh | 0.09768 |
GSA2 | Customer Charge | 250.00 |
Class 50, 57 | kW, 0-50 | 11.16 |
kW, 51-1,000 | 14.75 | |
1st 15,000 kWh | 0.07747 | |
Additional kWh | 0.06231 | |
GSA3 | Customer Charge | 700.00 |
Class 54, 55, 59 | kW, 0-1,000 | 16.48 |
kW, 1,001-2,500 | 16.48 | |
kW, 2,501-5,000 | 16.48 | |
All kWh | 0.06764 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 10.70 | |
Max kW | 3.18 | |
OffPeak Excess of Contract kW | 10.70 | |
OnPeak kWh | 0.08046 | |
OffPeak kWh – First 200 HUD | 0.05433 | |
OffPeak kWh – Next 200 HUD | 0.02331 | |
OffPeak kWh – Additional HUD | 0.02065 | |
Outdoor Lighting LS | All kWh | 0.07070 |
August, 2024
Residential | Customer Charge | 34.06 |
Class 22 | All kWh | 0.08122 |
GSA1 Low Usage | Customer Charge | 50.00 |
Class 40 | 0 – 500 kWh | 0.09802 |
GSA1 High Usage | Customer Charge | 65.00 |
Class 40 | > 500 kWh | 0.09802 |
GSA2 | Customer Charge | 250.00 |
Class 50, 57 | kW, 0-50 | 11.16 |
kW, 51-1,000 | 14.75 | |
1st 15,000 kWh | 0.07781 | |
Additional kWh | 0.06265 | |
GSA3 | Customer Charge | 700.00 |
Class 54, 55, 59 | kW, 0-1,000 | 16.48 |
kW, 1,001-2,500 | 16.48 | |
kW, 2,501-5,000 | 16.48 | |
All kWh | 0.06798 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 10.70 | |
Max kW | 3.18 | |
OffPeak Excess of Contract kW | 10.70 | |
OnPeak kWh | 0.08080 | |
OffPeak kWh – First 200 HUD | 0.05467 | |
OffPeak kWh – Next 200 HUD | 0.02365 | |
OffPeak kWh – Additional HUD | 0.02099 | |
Outdoor Lighting LS | All kWh | 0.07104 |
July, 2024
Residential | Customer Charge | 34.06 |
Class 22 | All kWh | 0.08080 |
GSA1 Low Usage | Customer Charge | 50.00 |
Class 40 | 0 – 500 kWh | 0.09761 |
GSA1 High Usage | Customer Charge | 65.00 |
Class 40 | > 500 kWh | 0.09761 |
GSA2 | Customer Charge | 250.00 |
Class 50, 57 | kW, 0-50 | 11.16 |
kW, 51-1,000 | 14.75 | |
1st 15,000 kWh | 0.07740 | |
Additional kWh | 0.06224 | |
GSA3 | Customer Charge | 700.00 |
Class 54, 55, 59 | kW, 0-1,000 | 16.48 |
kW, 1,001-2,500 | 16.48 | |
kW, 2,501-5,000 | 16.48 | |
All kWh | 0.06757 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 10.70 | |
Max kW | 3.18 | |
OffPeak Excess of Contract kW | 10.70 | |
OnPeak kWh | 0.08005 | |
OffPeak kWh – First 200 HUD | 0.05392 | |
OffPeak kWh – Next 200 HUD | 0.02290 | |
OffPeak kWh – Additional HUD | 0.02024 | |
Outdoor Lighting LS | All kWh | 0.07062 |
June, 2024
Residential | Customer Charge | 34.06 |
Class 22 | All kWh | 0.07928 |
GSA1 Low Usage | Customer Charge | 50.00 |
Class 40 | 0 – 500 kWh | 0.09610 |
GSA1 High Usage | Customer Charge | 65.00 |
Class 40 | > 500 kWh | 0.09610 |
GSA2 | Customer Charge | 250.00 |
Class 50, 57 | kW, 0-50 | 11.16 |
kW, 51-1,000 | 14.75 | |
1st 15,000 kWh | 0.07589 | |
Additional kWh | 0.06075 | |
GSA3 | Customer Charge | 700.00 |
Class 54, 55, 59 | kW, 0-1,000 | 16.48 |
kW, 1,001-2,500 | 16.48 | |
kW, 2,501-5,000 | 16.48 | |
All kWh | 0.06608 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 10.70 | |
Max kW | 3.18 | |
OffPeak Excess of Contract kW | 10.70 | |
OnPeak kWh | 0.07850 | |
OffPeak kWh – First 200 HUD | 0.05237 | |
OffPeak kWh – Next 200 HUD | 0.02135 | |
OffPeak kWh – Additional HUD | 0.01869 | |
Outdoor Lighting LS | All kWh | 0.06910 |
May, 2024
Residential | Customer Charge | 34.06 |
Class 22 | All kWh | 0.07215 |
GSA1 Low Usage | Customer Charge | 50.00 |
Class 40 | 0 – 500 kWh | 0.08903 |
GSA1 High Usage | Customer Charge | 65.00 |
Class 40 | > 500 kWh | 0.08903 |
GSA2 | Customer Charge | 250.00 |
Class 50, 57 | kW, 0-50 | 11.16 |
kW, 51-1,000 | 13.72 | |
1st 15,000 kWh | 0.06882 | |
Additional kWh | 0.05471 | |
GSA3 | Customer Charge | 700.00 |
Class 54, 55, 59 | kW, 0-1,000 | 15.45 |
kW, 1,001-2,500 | 15.45 | |
kW, 2,501-5,000 | 15.45 | |
All kWh | 0.06001 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.69 | |
Max kW | 3.18 | |
OffPeak Excess of Contract kW | 9.69 | |
OnPeak kWh | 0.05429 | |
OffPeak kWh – First 200 HUD | 0.05429 | |
OffPeak kWh – Next 200 HUD | 0.02002 | |
OffPeak kWh – Additional HUD | 0.01736 | |
Outdoor Lighting LS | All kWh | 0.06198 |
April, 2024
Residential | Customer Charge | 34.06 |
Class 22 | All kWh | 0.07529 |
GSA1 Low Usage | Customer Charge | 50.00 |
Class 40 | 0 – 500 kWh | 0.09214 |
GSA1 High Usage | Customer Charge | 65.00 |
Class 40 | > 500 kWh | 0.09214 |
GSA2 | Customer Charge | 250.00 |
Class 50, 57 | kW, 0-50 | 11.16 |
kW, 51-1,000 | 13.72 | |
1st 15,000 kWh | 0.07193 | |
Additional kWh | 0.05779 | |
GSA3 | Customer Charge | 700.00 |
Class 54, 55, 59 | kW, 0-1,000 | 15.45 |
kW, 1,001-2,500 | 15.45 | |
kW, 2,501-5,000 | 15.45 | |
All kWh | 0.06309 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.69 | |
Max kW | 3.18 | |
OffPeak Excess of Contract kW | 9.69 | |
OnPeak kWh | 0.05687 | |
OffPeak kWh – First 200 HUD | 0.05687 | |
OffPeak kWh – Next 200 HUD | 0.02260 | |
OffPeak kWh – Additional HUD | 0.01994 | |
Outdoor Lighting LS | All kWh | 0.06512 |
- 1
- 2
- 3
- …
- 9
- Next Page »