Residential | Customer Charge | 14.40 |
Class 22 | All kWh | 0.08953 |
GSA1 Low Usage | Customer Charge | 32.00 |
Class 40 | 0 – 500 kWh | 0.10289 |
GSA1 High Usage | Customer Charge | 36.00 |
Class 40 | > 500 kWh | 0.10289 |
GSA2 | Customer Charge | 125.00 |
Class 50, 57 | kW, 0-50 | 1.00 |
kW, 51-1,000 | 12.94 | |
1st 15,000 kWh | 0.10138 | |
Additional kWh | 0.06081 | |
GSA3 | Customer Charge | 400.00 |
Class 54, 55, 59 | kW, 0-1,000 | 12.17 |
kW, 1,001-2,500 | 12.17 | |
kW, 2,501-5,000 | 12.17 | |
All kWh | 0.06557 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.04 | |
Max kW | 2.07 | |
OffPeak Excess of Contract kW | 9.04 | |
OnPeak kWh | 0.06357 | |
OffPeak kWh – First 200 HUD | 0.05252 | |
OffPeak kWh – Next 200 HUD | 0.02141 | |
OffPeak kWh – Additional HUD | 0.01893 | |
Outdoor Lighting LS | All kWh | 0.06551 |
February, 2018
Residential | Customer Charge | 14.40 |
Class 22 | All kWh | 0.08611 |
GSA1 Low Usage | Customer Charge | 32.00 |
Class 40 | 0 – 500 kWh | 0.09949 |
GSA1 High Usage | Customer Charge | 36.00 |
Class 40 | > 500 kWh | 0.09949 |
GSA2 | Customer Charge | 125.00 |
Class 50, 57 | kW, 0-50 | 1.00 |
kW, 51-1,000 | 12.94 | |
1st 15,000 kWh | 0.09798 | |
Additional kWh | 0.05744 | |
GSA3 | Customer Charge | 400.00 |
Class 54, 55, 59 | kW, 0-1,000 | 12.17 |
kW, 1,001-2,500 | 12.17 | |
kW, 2,501-5,000 | 12.17 | |
All kWh | 0.06220 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.04 | |
Max kW | 2.07 | |
OffPeak Excess of Contract kW | 9.04 | |
OnPeak kWh | 0.06355 | |
OffPeak kWh – First 200 HUD | 0.05250 | |
OffPeak kWh – Next 200 HUD | 0.02139 | |
OffPeak kWh – Additional HUD | 0.01891 | |
Outdoor Lighting LS | All kWh | 0.06209 |
January, 2018
Residential | Customer Charge | 14.40 |
Class 22 | All kWh | 0.08577 |
GSA1 Low Usage | Customer Charge | 32.00 |
Class 40 | 0 – 500 kWh | 0.09916 |
GSA1 High Usage | Customer Charge | 36.00 |
Class 40 | > 500 kWh | 0.09916 |
GSA2 | Customer Charge | 125.00 |
Class 50, 57 | kW, 0-50 | 1.00 |
kW, 51-1,000 | 12.94 | |
1st 15,000 kWh | 0.09765 | |
Additional kWh | 0.05711 | |
GSA3 | Customer Charge | 400.00 |
Class 54, 55, 59 | kW, 0-1,000 | 12.17 |
kW, 1,001-2,500 | 12.17 | |
kW, 2,501-5,000 | 12.17 | |
All kWh | 0.06187 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.04 | |
Max kW | 2.07 | |
OffPeak Excess of Contract kW | 9.04 | |
OnPeak kWh | 0.06306 | |
OffPeak kWh – First 200 HUD | 0.05201 | |
OffPeak kWh – Next 200 HUD | 0.02090 | |
OffPeak kWh – Additional HUD | 0.01842 | |
Outdoor Lighting LS | All kWh | 0.06175 |
- « Previous Page
- 1
- …
- 7
- 8
- 9