Residential | Customer Charge | 18.40 |
Class 22 | All kWh | 0.08601 |
GSA1 Low Usage | Customer Charge | 34.00 |
Class 40 | 0 – 500 kWh | 0.10130 |
GSA1 High Usage | Customer Charge | 41.00 |
Class 40 | > 500 kWh | 0.10130 |
GSA2 | Customer Charge | 145.00 |
Class 50, 57 | kW, 0-50 | 2.50 |
kW, 51-1,000 | 13.21 | |
1st 15,000 kWh | 0.09675 | |
Additional kWh | 0.05983 | |
GSA3 | Customer Charge | 450.00 |
Class 54, 55, 59 | kW, 0-1,000 | 12.44 |
kW, 1,001-2,500 | 12.44 | |
kW, 2,501-5,000 | 12.44 | |
All kWh | 0.06544 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.27 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 9.27 | |
OnPeak kWh | 0.06812 | |
OffPeak kWh – First 200 HUD | 0.05675 | |
OffPeak kWh – Next 200 HUD | 0.02483 | |
OffPeak kWh – Additional HUD | 0.02228 | |
Outdoor Lighting LS | All kWh | 0.06519 |
December, 2018
Residential | Customer Charge | 18.40 |
Class 22 | All kWh | 0.08514 |
GSA1 Low Usage | Customer Charge | 34.00 |
Class 40 | 0 – 500 kWh | 0.10044 |
GSA1 High Usage | Customer Charge | 41.00 |
Class 40 | > 500 kWh | 0.10044 |
GSA2 | Customer Charge | 145.00 |
Class 50, 57 | kW, 0-50 | 2.50 |
kW, 51-1,000 | 13.21 | |
1st 15,000 kWh | 0.09589 | |
Additional kWh | 0.05898 | |
GSA3 | Customer Charge | 450.00 |
Class 54, 55, 59 | kW, 0-1,000 | 12.44 |
kW, 1,001-2,500 | 12.44 | |
kW, 2,501-5,000 | 12.44 | |
All kWh | 0.06459 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.27 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 9.27 | |
OnPeak kWh | 0.06742 | |
OffPeak kWh – First 200 HUD | 0.05605 | |
OffPeak kWh – Next 200 HUD | 0.02413 | |
OffPeak kWh – Additional HUD | 0.02158 | |
Outdoor Lighting LS | All kWh | 0.06432 |
November, 2018
Residential | Customer Charge | 18.40 |
Class 22 | All kWh | 0.08279 |
GSA1 Low Usage | Customer Charge | 34.00 |
Class 40 | 0 – 500 kWh | 0.09812 |
GSA1 High Usage | Customer Charge | 41.00 |
Class 40 | > 500 kWh | 0.09812 |
GSA2 | Customer Charge | 145.00 |
Class 50, 57 | kW, 0-50 | 2.50 |
kW, 51-1,000 | 13.21 | |
1st 15,000 kWh | 0.09357 | |
Additional kWh | 0.05744 | |
GSA3 | Customer Charge | 450.00 |
Class 54, 55, 59 | kW, 0-1,000 | 12.44 |
kW, 1,001-2,500 | 12.44 | |
kW, 2,501-5,000 | 12.44 | |
All kWh | 0.06302 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.27 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 9.27 | |
OnPeak kWh | 0.05553 | |
OffPeak kWh – First 200 HUD | 0.05553 | |
OffPeak kWh – Next 200 HUD | 0.02274 | |
OffPeak kWh – Additional HUD | 0.02019 | |
Outdoor Lighting LS | All kWh | 0.06197 |
October, 2018
Residential | Customer Charge | 18.40 |
Class 22 | All kWh | 0.08035 |
GSA1 Low Usage | Customer Charge | 34.00 |
Class 40 | 0 – 500 kWh | 0.09569 |
GSA1 High Usage | Customer Charge | 41.00 |
Class 40 | > 500 kWh | 0.09569 |
GSA2 | Customer Charge | 145.00 |
Class 50, 57 | kW, 0-50 | 2.50 |
kW, 51-1,000 | 13.21 | |
1st 15,000 kWh | 0.09114 | |
Additional kWh | 0.05504 | |
GSA3 | Customer Charge | 450.00 |
Class 54, 55, 59 | kW, 0-1,000 | 12.44 |
kW, 1,001-2,500 | 12.44 | |
kW, 2,501-5,000 | 12.44 | |
All kWh | 0.06062 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.27 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 9.27 | |
OnPeak kWh | 0.05260 | |
OffPeak kWh – First 200 HUD | 0.05260 | |
OffPeak kWh – Next 200 HUD | 0.01981 | |
OffPeak kWh – Additional HUD | 0.01726 | |
Outdoor Lighting LS | All kWh | 0.05953 |
September, 2018
Residential | Customer Charge | 14.40 |
Class 22 | All kWh | 0.08742 |
GSA1 Low Usage | Customer Charge | 32.00 |
Class 40 | 0 – 500 kWh | 0.10079 |
GSA1 High Usage | Customer Charge | 36.00 |
Class 40 | > 500 kWh | 0.10079 |
GSA2 | Customer Charge | 125.00 |
Class 50, 57 | kW, 0-50 | 1.00 |
kW, 51-1,000 | 13.90 | |
1st 15,000 kWh | 0.09928 | |
Additional kWh | 0.05859 | |
GSA3 | Customer Charge | 400.00 |
Class 54, 55, 59 | kW, 0-1,000 | 13.13 |
kW, 1,001-2,500 | 13.13 | |
kW, 2,501-5,000 | 13.13 | |
All kWh | 0.06334 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.97 | |
Max kW | 2.07 | |
OffPeak Excess of Contract kW | 9.97 | |
OnPeak kWh | 0.07190 | |
OffPeak kWh – First 200 HUD | 0.04756 | |
OffPeak kWh – Next 200 HUD | 0.01864 | |
OffPeak kWh – Additional HUD | 0.01616 | |
Outdoor Lighting LS | All kWh | 0.06339 |
August, 2018
Residential | Customer Charge | 14.40 |
Class 22 | All kWh | 0.08975 |
GSA1 Low Usage | Customer Charge | 32.00 |
Class 40 | 0 – 500 kWh | 0.10310 |
GSA1 High Usage | Customer Charge | 36.00 |
Class 40 | > 500 kWh | 0.10310 |
GSA2 | Customer Charge | 125.00 |
Class 50, 57 | kW, 0-50 | 1.00 |
kW, 51-1,000 | 13.90 | |
1st 15,000 kWh | 0.10159 | |
Additional kWh | 0.06088 | |
GSA3 | Customer Charge | 400.00 |
Class 54, 55, 59 | kW, 0-1,000 | 13.13 |
kW, 1,001-2,500 | 13.13 | |
kW, 2,501-5,000 | 13.13 | |
All kWh | 0.06563 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.97 | |
Max kW | 2.07 | |
OffPeak Excess of Contract kW | 9.97 | |
OnPeak kWh | 0.07403 | |
OffPeak kWh – First 200 HUD | 0.04969 | |
OffPeak kWh – Next 200 HUD | 0.02077 | |
OffPeak kWh – Additional HUD | 0.01829 | |
Outdoor Lighting LS | All kWh | 0.06572 |
July, 2018
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June, 2018
Residential | Customer Charge | 14.40 |
Class 22 | All kWh | 0.08963 |
GSA1 Low Usage | Customer Charge | 32.00 |
Class 40 | 0 – 500 kWh | 0.10298 |
GSA1 High Usage | Customer Charge | 36.00 |
Class 40 | > 500 kWh | 0.10298 |
GSA2 | Customer Charge | 125.00 |
Class 50, 57 | kW, 0-50 | 1.00 |
kW, 51-1,000 | 13.90 | |
1st 15,000 kWh | 0.10147 | |
Additional kWh | 0.06076 | |
GSA3 | Customer Charge | 400.00 |
Class 54, 55, 59 | kW, 0-1,000 | 13.13 |
kW, 1,001-2,500 | 13.13 | |
kW, 2,501-5,000 | 13.13 | |
All kWh | 0.06551 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.97 | |
Max kW | 2.07 | |
OffPeak Excess of Contract kW | 9.97 | |
OnPeak kWh | 0.07372 | |
OffPeak kWh – First 200 HUD | 0.04938 | |
OffPeak kWh – Next 200 HUD | 0.02046 | |
OffPeak kWh – Additional HUD | 0.01798 | |
Outdoor Lighting LS | All kWh | 0.06560 |
May, 2018
Residential | Customer Charge | 14.40 |
Class 22 | All kWh | 0.08486 |
GSA1 Low Usage | Customer Charge | 32.00 |
Class 40 | 0 – 500 kWh | 0.09826 |
GSA1 High Usage | Customer Charge | 36.00 |
Class 40 | > 500 kWh | 0.09826 |
GSA2 | Customer Charge | 125.00 |
Class 50, 57 | kW, 0-50 | 1.00 |
kW, 51-1,000 | 12.94 | |
1st 15,000 kWh | 0.09675 | |
Additional kWh | 0.05696 | |
GSA3 | Customer Charge | 400.00 |
Class 54, 55, 59 | kW, 0-1,000 | 12.17 |
kW, 1,001-2,500 | 12.17 | |
kW, 2,501-5,000 | 12.17 | |
All kWh | 0.06170 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.04 | |
Max kW | 2.07 | |
OffPeak Excess of Contract kW | 9.04 | |
OnPeak kWh | 0.05308 | |
OffPeak kWh – First 200 HUD | 0.05308 | |
OffPeak kWh – Next 200 HUD | 0.02113 | |
OffPeak kWh – Additional HUD | 0.01865 | |
Outdoor Lighting LS | All kWh | 0.06084 |
April, 2018
Residential | Customer Charge | 14.40 |
Class 22 | All kWh | 0.08556 |
GSA1 Low Usage | Customer Charge | 32.00 |
Class 40 | 0 – 500 kWh | 0.09895 |
GSA1 High Usage | Customer Charge | 36.00 |
Class 40 | > 500 kWh | 0.09895 |
GSA2 | Customer Charge | 125.00 |
Class 50, 57 | kW, 0-50 | 1.00 |
kW, 51-1,000 | 12.94 | |
1st 15,000 kWh | 0.09744 | |
Additional kWh | 0.05764 | |
GSA3 | Customer Charge | 400.00 |
Class 54, 55, 59 | kW, 0-1,000 | 12.17 |
kW, 1,001-2,500 | 12.17 | |
kW, 2,501-5,000 | 12.17 | |
All kWh | 0.06238 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.04 | |
Max kW | 2.07 | |
OffPeak Excess of Contract kW | 9.04 | |
OnPeak kWh | 0.05272 | |
OffPeak kWh – First 200 HUD | 0.05272 | |
OffPeak kWh – Next 200 HUD | 0.02077 | |
OffPeak kWh – Additional HUD | 0.01829 | |
Outdoor Lighting LS | All kWh | 0.06154 |
- « Previous Page
- 1
- …
- 6
- 7
- 8
- 9
- Next Page »