Residential | Customer Charge | 22.40 |
Class 22 | All kWh | 0.07773 |
GSA1 Low Usage | Customer Charge | 36.00 |
Class 40 | 0 – 500 kWh | 0.09426 |
GSA1 High Usage | Customer Charge | 46.00 |
Class 40 | > 500 kWh | 0.09426 |
GSA2 | Customer Charge | 165.00 |
Class 50, 57 | kW, 0-50 | 4.00 |
kW, 51-1,000 | 13.25 | |
1st 15,000 kWh | 0.08678 | |
Additional kWh | 0.05506 | |
GSA3 | Customer Charge | 500.00 |
Class 54, 55, 59 | kW, 0-1,000 | 12.48 |
kW, 1,001-2,500 | 12.48 | |
kW, 2,501-5,000 | 12.48 | |
All kWh | 0.06139 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.27 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 9.27 | |
OnPeak kWh | 0.05293 | |
OffPeak kWh – First 200 HUD | 0.05293 | |
OffPeak kWh – Next 200 HUD | 0.02014 | |
OffPeak kWh – Additional HUD | 0.01759 | |
Outdoor Lighting LS | All kWh | 0.06038 |
October, 2019
Residential | Customer Charge | 22.40 |
Class 22 | All kWh | 0.07535 |
GSA1 Low Usage | Customer Charge | 36.00 |
Class 40 | 0 – 500 kWh | 0.09190 |
GSA1 High Usage | Customer Charge | 46.00 |
Class 40 | > 500 kWh | 0.09190 |
GSA2 | Customer Charge | 165.00 |
Class 50, 57 | kW, 0-50 | 4.00 |
kW, 51-1,000 | 13.25 | |
1st 15,000 kWh | 0.08442 | |
Additional kWh | 0.05272 | |
GSA3 | Customer Charge | 500.00 |
Class 54, 55, 59 | kW, 0-1,000 | 12.48 |
kW, 1,001-2,500 | 12.48 | |
kW, 2,501-5,000 | 12.48 | |
All kWh | 0.05905 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.27 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 9.27 | |
OnPeak kWh | 0.05128 | |
OffPeak kWh – First 200 HUD | 0.05128 | |
OffPeak kWh – Next 200 HUD | 0.01849 | |
OffPeak kWh – Additional HUD | 0.01594 | |
Outdoor Lighting LS | All kWh | 0.05800 |
September, 2019
Residential | Customer Charge | 18.40 |
Class 22 | All kWh | 0.08380 |
GSA1 Low Usage | Customer Charge | 34.00 |
Class 40 | 0 – 500 kWh | 0.09910 |
GSA1 High Usage | Customer Charge | 41.00 |
Class 40 | > 500 kWh | 0.09910 |
GSA2 | Customer Charge | 145.00 |
Class 50, 57 | kW, 0-50 | 2.50 |
kW, 51-1,000 | 14.20 | |
1st 15,000 kWh | 0.09455 | |
Additional kWh | 0.05752 | |
GSA3 | Customer Charge | 450.00 |
Class 54, 55, 59 | kW, 0-1,000 | 13.43 |
kW, 1,001-2,500 | 13.43 | |
kW, 2,501-5,000 | 13.43 | |
All kWh | 0.06311 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 10.24 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 10.24 | |
OnPeak kWh | 0.07210 | |
OffPeak kWh – First 200 HUD | 0.04710 | |
OffPeak kWh – Next 200 HUD | 0.01741 | |
OffPeak kWh – Additional HUD | 0.01486 | |
Outdoor Lighting LS | All kWh | 0.06297 |
August, 2019
Residential | Customer Charge | 18.40 |
Class 22 | All kWh | 0.08556 |
GSA1 Low Usage | Customer Charge | 34.00 |
Class 40 | 0 – 500 kWh | 0.10084 |
GSA1 High Usage | Customer Charge | 41.00 |
Class 40 | > 500 kWh | 0.10084 |
GSA2 | Customer Charge | 145.00 |
Class 50, 57 | kW, 0-50 | 2.50 |
kW, 51-1,000 | 14.20 | |
1st 15,000 kWh | 0.09629 | |
Additional kWh | 0.05925 | |
GSA3 | Customer Charge | 450.00 |
Class 54, 55, 59 | kW, 0-1,000 | 13.43 |
kW, 1,001-2,500 | 13.43 | |
kW, 2,501-5,000 | 13.43 | |
All kWh | 0.06484 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 10.24 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 10.24 | |
OnPeak kWh | 0.07370 | |
OffPeak kWh – First 200 HUD | 0.04870 | |
OffPeak kWh – Next 200 HUD | 0.01901 | |
OffPeak kWh – Additional HUD | 0.01646 | |
Outdoor Lighting LS | All kWh | 0.06473 |
July, 2019
Residential | Customer Charge | 18.40 |
Class 22 | All kWh | 0.08743 |
GSA1 Low Usage | Customer Charge | 34.00 |
Class 40 | 0 – 500 kWh | 0.10270 |
GSA1 High Usage | Customer Charge | 41.00 |
Class 40 | > 500 kWh | 0.10270 |
GSA2 | Customer Charge | 145.00 |
Class 50, 57 | kW, 0-50 | 2.50 |
kW, 51-1,000 | 14.20 | |
1st 15,000 kWh | 0.09815 | |
Additional kWh | 0.06109 | |
GSA3 | Customer Charge | 450.00 |
Class 54, 55, 59 | kW, 0-1,000 | 13.43 |
kW, 1,001-2,500 | 13.43 | |
kW, 2,501-5,000 | 13.43 | |
All kWh | 0.06668 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 10.24 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 10.24 | |
OnPeak kWh | 0.07532 | |
OffPeak kWh – First 200 HUD | 0.05032 | |
OffPeak kWh – Next 200 HUD | 0.02063 | |
OffPeak kWh – Additional HUD | 0.01808 | |
Outdoor Lighting LS | All kWh | 0.06660 |
June, 2019
Residential | Customer Charge | 18.40 |
Class 22 | All kWh | 0.08632 |
GSA1 Low Usage | Customer Charge | 34.00 |
Class 40 | 0 – 500 kWh | 0.10160 |
GSA1 High Usage | Customer Charge | 41.00 |
Class 40 | > 500 kWh | 0.10160 |
GSA2 | Customer Charge | 145.00 |
Class 50, 57 | kW, 0-50 | 2.50 |
kW, 51-1,000 | 14.20 | |
1st 15,000 kWh | 0.09705 | |
Additional kWh | 0.06000 | |
GSA3 | Customer Charge | 450.00 |
Class 54, 55, 59 | kW, 0-1,000 | 13.43 |
kW, 1,001-2,500 | 13.43 | |
kW, 2,501-5,000 | 13.43 | |
All kWh | 0.06559 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 10.24 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 10.24 | |
OnPeak kWh | 0.07450 | |
OffPeak kWh – First 200 HUD | 0.04950 | |
OffPeak kWh – Next 200 HUD | 0.01981 | |
OffPeak kWh – Additional HUD | 0.01726 | |
Outdoor Lighting LS | All kWh | 0.06549 |
May, 2019
Residential | Customer Charge | 18.40 |
Class 22 | All kWh | 0.08008 |
GSA1 Low Usage | Customer Charge | 34.00 |
Class 40 | 0 – 500 kWh | 0.09543 |
GSA1 High Usage | Customer Charge | 41.00 |
Class 40 | > 500 kWh | 0.09543 |
GSA2 | Customer Charge | 145.00 |
Class 50, 57 | kW, 0-50 | 2.50 |
kW, 51-1,000 | 13.21 | |
1st 15,000 kWh | 0.09088 | |
Additional kWh | 0.05478 | |
GSA3 | Customer Charge | 450.00 |
Class 54, 55, 59 | kW, 0-1,000 | 12.44 |
kW, 1,001-2,500 | 12.44 | |
kW, 2,501-5,000 | 12.44 | |
All kWh | 0.06036 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.27 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 9.27 | |
OnPeak kWh | 0.05239 | |
OffPeak kWh – First 200 HUD | 0.05239 | |
OffPeak kWh – Next 200 HUD | 0.01960 | |
OffPeak kWh – Additional HUD | 0.01705 | |
Outdoor Lighting LS | All kWh | 0.05926 |
April, 2019
Residential | Customer Charge | 18.40 |
Class 22 | All kWh | 0.08031 |
GSA1 Low Usage | Customer Charge | 34.00 |
Class 40 | 0 – 500 kWh | 0.09565 |
GSA1 High Usage | Customer Charge | 41.00 |
Class 40 | > 500 kWh | 0.09565 |
GSA2 | Customer Charge | 145.00 |
Class 50, 57 | kW, 0-50 | 2.50 |
kW, 51-1,000 | 13.21 | |
1st 15,000 kWh | 0.09110 | |
Additional kWh | 0.05500 | |
GSA3 | Customer Charge | 450.00 |
Class 54, 55, 59 | kW, 0-1,000 | 12.44 |
kW, 1,001-2,500 | 12.44 | |
kW, 2,501-5,000 | 12.44 | |
All kWh | 0.06058 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.27 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 9.27 | |
OnPeak kWh | 0.05281 | |
OffPeak kWh – First 200 HUD | 0.05281 | |
OffPeak kWh – Next 200 HUD | 0.02002 | |
OffPeak kWh – Additional HUD | 0.01747 | |
Outdoor Lighting LS | All kWh | 0.05949 |
March, 2019
Residential | Customer Charge | 18.40 |
Class 22 | All kWh | 0.08356 |
GSA1 Low Usage | Customer Charge | 34.00 |
Class 40 | 0 – 500 kWh | 0.09886 |
GSA1 High Usage | Customer Charge | 41.00 |
Class 40 | > 500 kWh | 0.09886 |
GSA2 | Customer Charge | 145.00 |
Class 50, 57 | kW, 0-50 | 2.50 |
kW, 51-1,000 | 13.21 | |
1st 15,000 kWh | 0.09431 | |
Additional kWh | 0.05742 | |
GSA3 | Customer Charge | 450.00 |
Class 54, 55, 59 | kW, 0-1,000 | 12.44 |
kW, 1,001-2,500 | 12.44 | |
kW, 2,501-5,000 | 12.44 | |
All kWh | 0.06303 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.27 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 9.27 | |
OnPeak kWh | 0.06421 | |
OffPeak kWh – First 200 HUD | 0.05284 | |
OffPeak kWh – Next 200 HUD | 0.02092 | |
OffPeak kWh – Additional HUD | 0.01837 | |
Outdoor Lighting LS | All kWh | 0.06274 |
February, 2019
Residential | Customer Charge | 18.40 |
Class 22 | All kWh | 0.08478 |
GSA1 Low Usage | Customer Charge | 34.00 |
Class 40 | 0 – 500 kWh | 0.10008 |
GSA1 High Usage | Customer Charge | 41.00 |
Class 40 | > 500 kWh | 0.10008 |
GSA2 | Customer Charge | 145.00 |
Class 50, 57 | kW, 0-50 | 2.50 |
kW, 51-1,000 | 13.21 | |
1st 15,000 kWh | 0.09553 | |
Additional kWh | 0.05862 | |
GSA3 | Customer Charge | 450.00 |
Class 54, 55, 59 | kW, 0-1,000 | 12.44 |
kW, 1,001-2,500 | 12.44 | |
kW, 2,501-5,000 | 12.44 | |
All kWh | 0.06423 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.27 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 9.27 | |
OnPeak kWh | 0.06558 | |
OffPeak kWh – First 200 HUD | 0.05421 | |
OffPeak kWh – Next 200 HUD | 0.02229 | |
OffPeak kWh – Additional HUD | 0.01974 | |
Outdoor Lighting LS | All kWh | 0.06396 |
- « Previous Page
- 1
- …
- 5
- 6
- 7
- 8
- 9
- Next Page »