Residential | Customer Charge | 26.40 |
Class 22 | All kWh | 0.08063 |
GSA1 Low Usage | Customer Charge | 38.00 |
Class 40 | 0 – 500 kWh | 0.09867 |
GSA1 High Usage | Customer Charge | 50.00 |
Class 40 | > 500 kWh | 0.09867 |
GSA2 | Customer Charge | 185.00 |
Class 50, 57 | kW, 0-50 | 5.50 |
kW, 51-1,000 | 14.23 | |
1st 15,000 kWh | 0.08796 | |
Additional kWh | 0.05969 | |
GSA3 | Customer Charge | 550.00 |
Class 54, 55, 59 | kW, 0-1,000 | 13.46 |
kW, 1,001-2,500 | 13.46 | |
kW, 2,501-5,000 | 13.46 | |
All kWh | 0.06682 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 10.24 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 10.24 | |
OnPeak kWh | 0.07572 | |
OffPeak kWh – First 200 HUD | 0.05072 | |
OffPeak kWh – Next 200 HUD | 0.02103 | |
OffPeak kWh – Additional HUD | 0.01848 | |
Outdoor Lighting LS | All kWh | 0.06691 |
July, 2021
Residential | Customer Charge | 26.40 |
Class 22 | All kWh | 0.08091 |
GSA1 Low Usage | Customer Charge | 38.00 |
Class 40 | 0 – 500 kWh | 0.09894 |
GSA1 High Usage | Customer Charge | 50.00 |
Class 40 | > 500 kWh | 0.09894 |
GSA2 | Customer Charge | 185.00 |
Class 50, 57 | kW, 0-50 | 5.50 |
kW, 51-1,000 | 14.23 | |
1st 15,000 kWh | 0.08823 | |
Additional kWh | 0.05997 | |
GSA3 | Customer Charge | 550.00 |
Class 54, 55, 59 | kW, 0-1,000 | 13.46 |
kW, 1,001-2,500 | 13.46 | |
kW, 2,501-5,000 | 13.46 | |
All kWh | 0.06710 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 10.24 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 10.24 | |
OnPeak kWh | 0.07584 | |
OffPeak kWh – First 200 HUD | 0.05084 | |
OffPeak kWh – Next 200 HUD | 0.02115 | |
OffPeak kWh – Additional HUD | 0.01860 | |
Outdoor Lighting LS | All kWh | 0.06719 |
June, 2021
Residential | Customer Charge | 26.40 |
Class 22 | All kWh | 0.07917 |
GSA1 Low Usage | Customer Charge | 38.00 |
Class 40 | 0 – 500 kWh | 0.09722 |
GSA1 High Usage | Customer Charge | 50.00 |
Class 40 | > 500 kWh | 0.09722 |
GSA2 | Customer Charge | 185.00 |
Class 50, 57 | kW, 0-50 | 5.50 |
kW, 51-1,000 | 14.23 | |
1st 15,000 kWh | 0.08651 | |
Additional kWh | 0.05826 | |
GSA3 | Customer Charge | 550.00 |
Class 54, 55, 59 | kW, 0-1,000 | 13.46 |
kW, 1,001-2,500 | 13.46 | |
kW, 2,501-5,000 | 13.46 | |
All kWh | 0.06539 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 10.24 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 10.24 | |
OnPeak kWh | 0.07403 | |
OffPeak kWh – First 200 HUD | 0.04903 | |
OffPeak kWh – Next 200 HUD | 0.01934 | |
OffPeak kWh – Additional HUD | 0.01679 | |
Outdoor Lighting LS | All kWh | 0.06545 |
May, 2021
Residential | Customer Charge | 26.40 |
Class 22 | All kWh | 0.07375 |
GSA1 Low Usage | Customer Charge | 38.00 |
Class 40 | 0 – 500 kWh | 0.09186 |
GSA1 High Usage | Customer Charge | 50.00 |
Class 40 | > 500 kWh | 0.09186 |
GSA2 | Customer Charge | 185.00 |
Class 50, 57 | kW, 0-50 | 5.50 |
kW, 51-1,000 | 13.25 | |
1st 15,000 kWh | 0.08115 | |
Additional kWh | 0.05387 | |
GSA3 | Customer Charge | 550.00 |
Class 54, 55, 59 | kW, 0-1,000 | 12.48 |
kW, 1,001-2,500 | 12.48 | |
kW, 2,501-5,000 | 12.48 | |
All kWh | 0.06097 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.27 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 9.27 | |
OnPeak kWh | 0.05224 | |
OffPeak kWh – First 200 HUD | 0.05224 | |
OffPeak kWh – Next 200 HUD | 0.01945 | |
OffPeak kWh – Additional HUD | 0.01690 | |
Outdoor Lighting LS | All kWh | 0.06004 |
April, 2021
Residential | Customer Charge | 26.40 |
Class 22 | All kWh | 0.07696 |
GSA1 Low Usage | Customer Charge | 38.00 |
Class 40 | 0 – 500 kWh | 0.09504 |
GSA1 High Usage | Customer Charge | 50.00 |
Class 40 | > 500 kWh | 0.09504 |
GSA2 | Customer Charge | 185.00 |
Class 50, 57 | kW, 0-50 | 5.50 |
kW, 51-1,000 | 13.25 | |
1st 15,000 kWh | 0.08433 | |
Additional kWh | 0.05702 | |
GSA3 | Customer Charge | 550.00 |
Class 54, 55, 59 | kW, 0-1,000 | 12.48 |
kW, 1,001-2,500 | 12.48 | |
kW, 2,501-5,000 | 12.48 | |
All kWh | 0.06412 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.27 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 9.27 | |
OnPeak kWh | 0.05399 | |
OffPeak kWh – First 200 HUD | 0.05399 | |
OffPeak kWh – Next 200 HUD | 0.02120 | |
OffPeak kWh – Additional HUD | 0.01865 | |
Outdoor Lighting LS | All kWh | 0.06325 |
March, 2021
Residential | Customer Charge | 26.40 |
Class 22 | All kWh | 0.07389 |
GSA1 Low Usage | Customer Charge | 38.00 |
Class 40 | 0 – 500 kWh | 0.09198 |
GSA1 High Usage | Customer Charge | 50.00 |
Class 40 | > 500 kWh | 0.09198 |
GSA2 | Customer Charge | 185.00 |
Class 50, 57 | kW, 0-50 | 5.50 |
kW, 51-1,000 | 13.25 | |
1st 15,000 kWh | 0.08127 | |
Additional kWh | 0.05322 | |
GSA3 | Customer Charge | 550.00 |
Class 54, 55, 59 | kW, 0-1,000 | 12.48 |
kW, 1,001-2,500 | 12.48 | |
kW, 2,501-5,000 | 12.48 | |
All kWh | 0.06036 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.27 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 9.27 | |
OnPeak kWh | 0.06186 | |
OffPeak kWh – First 200 HUD | 0.05049 | |
OffPeak kWh – Next 200 HUD | 0.01857 | |
OffPeak kWh – Additional HUD | 0.01602 | |
Outdoor Lighting LS | All kWh | 0.06019 |
February, 2021
Residential | Customer Charge | 26.40 |
Class 22 | All kWh | 0.07345 |
GSA1 Low Usage | Customer Charge | 38.00 |
Class 40 | 0 – 500 kWh | 0.09155 |
GSA1 High Usage | Customer Charge | 50.00 |
Class 40 | > 500 kWh | 0.09155 |
GSA2 | Customer Charge | 185.00 |
Class 50, 57 | kW, 0-50 | 5.50 |
kW, 51-1,000 | 13.25 | |
1st 15,000 kWh | 0.08084 | |
Additional kWh | 0.05280 | |
GSA3 | Customer Charge | 550.00 |
Class 54, 55, 59 | kW, 0-1,000 | 12.48 |
kW, 1,001-2,500 | 12.48 | |
kW, 2,501-5,000 | 12.48 | |
All kWh | 0.05994 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.27 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 9.27 | |
OnPeak kWh | 0.06129 | |
OffPeak kWh – First 200 HUD | 0.04992 | |
OffPeak kWh – Next 200 HUD | 0.01800 | |
OffPeak kWh – Additional HUD | 0.01545 | |
Outdoor Lighting LS | All kWh | 0.05975 |
January, 2021
Residential | Customer Charge | 26.40 |
Class 22 | All kWh | 0.07431 |
GSA1 Low Usage | Customer Charge | 38.00 |
Class 40 | 0 – 500 kWh | 0.09241 |
GSA1 High Usage | Customer Charge | 50.00 |
Class 40 | > 500 kWh | 0.09241 |
GSA2 | Customer Charge | 185.00 |
Class 50, 57 | kW, 0-50 | 5.50 |
kW, 51-1,000 | 13.25 | |
1st 15,000 kWh | 0.08170 | |
Additional kWh | 0.05364 | |
GSA3 | Customer Charge | 550.00 |
Class 54, 55, 59 | kW, 0-1,000 | 12.48 |
kW, 1,001-2,500 | 12.48 | |
kW, 2,501-5,000 | 12.48 | |
All kWh | 0.06078 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.27 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 9.27 | |
OnPeak kWh | 0.06208 | |
OffPeak kWh – First 200 HUD | 0.05071 | |
OffPeak kWh – Next 200 HUD | 0.01879 | |
OffPeak kWh – Additional HUD | 0.01624 | |
Outdoor Lighting LS | All kWh | 0.06061 |
December, 2020
Residential | Customer Charge | 26.40 |
Class 22 | All kWh | 0.07334 |
GSA1 Low Usage | Customer Charge | 38.00 |
Class 40 | 0 – 500 kWh | 0.09144 |
GSA1 High Usage | Customer Charge | 50.00 |
Class 40 | > 500 kWh | 0.09144 |
GSA2 | Customer Charge | 185.00 |
Class 50, 57 | kW, 0-50 | 5.50 |
kW, 51-1,000 | 13.25 | |
1st 15,000 kWh | 0.08073 | |
Additional kWh | 0.05268 | |
GSA3 | Customer Charge | 550.00 |
Class 54, 55, 59 | kW, 0-1,000 | 12.48 |
kW, 1,001-2,500 | 12.48 | |
kW, 2,501-5,000 | 12.48 | |
All kWh | 0.05982 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.27 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 9.27 | |
OnPeak kWh | 0.06119 | |
OffPeak kWh – First 200 HUD | 0.04982 | |
OffPeak kWh – Next 200 HUD | 0.01790 | |
OffPeak kWh – Additional HUD | 0.01535 | |
Outdoor Lighting LS | All kWh | 0.05964 |
November, 2020
Residential | Customer Charge | 26.40 |
Class 22 | All kWh | 0.07187 |
GSA1 Low Usage | Customer Charge | 38.00 |
Class 40 | 0 – 500 kWh | 0.08999 |
GSA1 High Usage | Customer Charge | 50.00 |
Class 40 | > 500 kWh | 0.08999 |
GSA2 | Customer Charge | 185.00 |
Class 50, 57 | kW, 0-50 | 5.50 |
kW, 51-1,000 | 13.25 | |
1st 15,000 kWh | 0.07928 | |
Additional kWh | 0.05202 | |
GSA3 | Customer Charge | 550.00 |
Class 54, 55, 59 | kW, 0-1,000 | 12.48 |
kW, 1,001-2,500 | 12.48 | |
kW, 2,501-5,000 | 12.48 | |
All kWh | 0.05912 | |
TOU MSB | Customer | 1500.00 |
Class 26 | Surcharge | 350.00 |
OnPeak kW | 9.27 | |
Max kW | 2.15 | |
OffPeak Excess of Contract kW | 9.27 | |
OnPeak kWh | 0.05145 | |
OffPeak kWh – First 200 HUD | 0.05145 | |
OffPeak kWh – Next 200 HUD | 0.01866 | |
OffPeak kWh – Additional HUD | 0.01611 | |
Outdoor Lighting LS | All kWh | 0.05816 |
- 1
- 2
- 3
- …
- 5
- Next Page »