| Residential | Customer Charge | 28.40 |
| Class 22 | All kWh | 0.07409 |
| GSA1 Low Usage | Customer Charge | 40.00 |
| Class 40 | 0 – 500 kWh | 0.09141 |
| GSA1 High Usage | Customer Charge | 55.00 |
| Class 40 | > 500 kWh | 0.09141 |
| GSA2 | Customer Charge | 200.00 |
| Class 50, 57 | kW, 0-50 | 7.00 |
| kW, 51-1,000 | 13.25 | |
| 1st 15,000 kWh | 0.07784 | |
| Additional kWh | 0.05533 | |
| GSA3 | Customer Charge | 600.00 |
| Class 54, 55, 59 | kW, 0-1,000 | 12.48 |
| kW, 1,001-2,500 | 12.48 | |
| kW, 2,501-5,000 | 12.48 | |
| All kWh | 0.06304 | |
| TOU MSB | Customer | 1500.00 |
| Class 26 | Surcharge | 350.00 |
| OnPeak kW | 9.27 | |
| Max kW | 2.15 | |
| OffPeak Excess of Contract kW | 9.27 | |
| OnPeak kWh | 0.05514 | |
| OffPeak kWh – First 200 HUD | 0.05514 | |
| OffPeak kWh – Next 200 HUD | 0.02235 | |
| OffPeak kWh – Additional HUD | 0.01980 | |
| Outdoor Lighting LS | All kWh | 0.06285 |
September, 2021
| Residential | Customer Charge | 26.40 |
| Class 22 | All kWh | 0.07988 |
| GSA1 Low Usage | Customer Charge | 38.00 |
| Class 40 | 0 – 500 kWh | 0.09793 |
| GSA1 High Usage | Customer Charge | 50.00 |
| Class 40 | > 500 kWh | 0.09793 |
| GSA2 | Customer Charge | 185.00 |
| Class 50, 57 | kW, 0-50 | 5.50 |
| kW, 51-1,000 | 14.23 | |
| 1st 15,000 kWh | 0.08722 | |
| Additional kWh | 0.05896 | |
| GSA3 | Customer Charge | 550.00 |
| Class 54, 55, 59 | kW, 0-1,000 | 13.46 |
| kW, 1,001-2,500 | 13.46 | |
| kW, 2,501-5,000 | 13.46 | |
| All kWh | 0.06609 | |
| TOU MSB | Customer | 1500.00 |
| Class 26 | Surcharge | 350.00 |
| OnPeak kW | 10.24 | |
| Max kW | 2.15 | |
| OffPeak Excess of Contract kW | 10.24 | |
| OnPeak kWh | 0.07475 | |
| OffPeak kWh – First 200 HUD | 0.04975 | |
| OffPeak kWh – Next 200 HUD | 0.02006 | |
| OffPeak kWh – Additional HUD | 0.01751 | |
| Outdoor Lighting LS | All kWh | 0.06616 |
- « Previous Page
- 1
- …
- 5
- 6
- 7